Tuesday, March 6, 2007

Monday (3.05.07)

Swim:
3246m

5 wu -> 4:03 w/ 16s R
10 pull -> 4:04 + 3:59 w/ 53s R
10 paddle -> 3:54 + 3:50 w/ 23s R
10 swim -> 4:01 + 3:50 w/ 31s R
10 pull -> 4:04 + 3:50 w/ 39s R
10 paddle -> 3:59 + 3:47 w/ 30s R
10 swim -> 4:00 + 3:48 w/ 1:07 R
6 cd -> 4:03 + 1:49
Pace: 1:50 /m
Total Time: 1:01:26

Bike:
20.00 miles
20.20 avg


Yea... About two hrs worth of workouts today. Bike totally not planned, but obviously worked out well :D

_Jacob_

No comments:

Post a Comment